- Integrated 8-port PoE Switch
- 128 GB of integrated storage
- LAN ports: (8) GbE RJ45, (1) 10G SFP+
- WAN ports: (1) 2.5GbE RJ45, (1) 10G SFP+
- Threat management and traffic/client identification
- (1) 3.5" HDD bay for storing UniFi Protect recordings
All-in-one, enterprise-grade UniFi OS Console and security gateway designed to host the full UniFi application suite.
These enable control of WiFi, Security Cameras, Phone Systems, and Door Access.
Features:
Mechanical | |
---|---|
Dimensions | 442.4 x 43.7 x 285.6 mm (17.42 x 1.72 x 11.24") |
Weight | 4.95 kg (10.91 lb) |
Enclosure materials | Aluminium CNC, SGCC steel |
Mount material | SGCC steel rack mount |
Hardware | |
Processor | Quad-Core ARM® Cortex®-A57 at 1.7 GHz |
System memory | 4 GB DDR4 |
On-board storage | 16 GB eMMC |
IDS/IPS throughput | 3.5 Gbps* *Measured with iPerf3 |
Max. power consumption (excluding PoE output) | 50W |
Power method | (1) Universal AC input, 100—240V AC, 4.4A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 3.94A |
Power supply | AC/DC, Internal, 240W |
Supported voltage range | 100—240V AC |
Management interface | Ethernet |
Networking interface | (1) WAN: 2.5 GbE RJ45 port |
SFP+ interface | (1) WAN: 10G SFP+ (1) LAN: 10G SFP+ |
PoE interface | (2) PoE+ (pair A 1, 2+; 3, 6-) (6) PoE (pair A 1, 2+; 3, 6-) |
Max. PoE wattage per port by PSE PoE | 15.4W |
Max. PoE wattage per port by PSE PoE+ | 30W |
Voltage range PoE mode | 44—57V |
Voltage range PoE+ mode | 50—57V |
ESD/EMP protection | Air: ± 15 kV, contact: ± 8 kV |
LCM display | (1) 1.3" touchscreen Bootup animation: bootup in progress Firmware upgrade icon: firmware upgrading |
Button | Factory reset |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
Ethernet | White: link/activity |
SFP+ | White: link/activity |
HDD | White: disk activity Amber: disk error |
RPS | Blue: ready |